Home

FAQs

Successful Resumes

Testimonials

What to Expect

Best Methods

Top Ways to Find Jobs

How to Use Your Resume

E-mailed to Recruiters

Are Your Resumes Read?

Executive Mistakes

Finding Best Headhunters

Working With Recruiters

New Web Sites

Enhancing Your Chances

Finding a Job Today

Best Method is Referrals

Resume Problems to Avoid

Guidelines

Job Boards

Finding Jobs Outside U.S.

How to Market Yourself

Determining Marketability

Getting Resumes Noticed

What Employers Look For

Breaking E-Mail Barrier

Soft Skills and Jobs

Good Communication Skills

Job Market / News

Best Companies 2010

10 Most Secure Jobs

Companies Hiring NOW

Jobs with Obama

Best Places in Recession

Best Job Markets 2008

$100K Green Jobs

15 Jobs Paying $50K

Good News for Executives

Top 25 Cities for Jobs

Top Growing Jobs

Young Professionals

Best Cities for New Grads

Best Countries Startups

Green Industries-New Jobs

Alternative Energy Places

Jobs Fight Global Warming

Hot Global Job Markets

Recession Proof Careers

Best Cities for Jobs

Fastest Growing Cities

Top 10 Places to Live

Most Reputable Companies

2008 Fortune 500 List

Companies Hiring in 2008

Jobs for Retirees

Cities with Allergy

Best & Worst Commutes

Baby Boomers & Jobs

Industry Information

Healthcare / Biomedical

Pharmaceutical Industry

Changes in Pharma

New Manufacturing Jobs

IT Industry Jobs

Being Laid Off

Preparing for Lay-Offs

Do's and Dont's

Networking

What is Networking

Networking Contacts

Networking Tips

Twitter

Online / LinkedIn

Meeting / Following Up

Asking Friends For Help

Networking Books

Networking Cards

A Person Learns

Resume Cover Letters

Cover Letter Preparation

Action Verbs

PAR / CAR / SAR Stories

Recruiter Cover Letters

Interview Tips

Using the Telephone

Types of Interviews

Competencies Needed

3 Step Interview Process

Dressing for Interviews

Interview Questions

Questions You May Ask

Job Interview Books

Portfolios

Interview Mistakes

Illegal Questions

References

Preparing References

References Win Job Offers

Guideline Questions

Letters of Request

Sample Reference Letter

Thank You Notes

Embossed Thank You Notes

Writing Thank You Notes

Sample Thank You

The Right Thank You

How to Send a Thank You

Hot Tips / Job News

Job-Finding Books

Links

Contact

Newsletters

Blog

News Archive 2007

News Archive 2006

News Archive 2005

News Archive 2004

News Archive 2003

News Archive 2002

News Archive 2001

Web Site Map

Guestbook / Feedback

 
 
Arlene Schwartz Personalized Resume Service


 

JOB MARKET

 


2008 FORTUNE 500 LIST

Fortune released its 500 list and the top 100 companies are:

 

    Wal-Mart by the numbers     MAPS 
                                              Top 50 Headquarters

 

 
Rank       Company Revenues
($ millions)
Profits
($ millions)
1 Wal-Mart Stores 378,799.0 12,731.0
2 Exxon Mobil 372,824.0 40,610.0
3 Chevron 210,783.0 18,688.0
4 General Motors 182,347.0 -38,732.0
5 ConocoPhillips 178,558.0 11,891.0
6 General Electric 176,656.0 22,208.0
7 Ford Motor 172,468.0 -2,723.0
8 Citigroup 159,229.0 3,617.0
9 Bank of America Corp. 119,190.0 14,982.0
10 AT&T 118,928.0 11,951.0
11 Berkshire Hathaway 118,245.0 13,213.0
12 J.P. Morgan Chase & Co. 116,353.0 15,365.0
13 American International Group 110,064.0 6,200.0
14 Hewlett-Packard 104,286.0 7,264.0
15 International Business Machines 98,786.0 10,418.0
16 Valero Energy 96,758.0 5,234.0
17 Verizon Communications 93,775.0 5,521.0
18 McKesson 93,574.0 913.0
19 Cardinal Health 88,363.9 1,931.1
20 Goldman Sachs Group 87,968.0 11,599.0
21 Morgan Stanley 87,879.0 3,209.0
22 Home Depot 84,740.0 4,395.0
23 Procter & Gamble 76,476.0 10,340.0
24 CVS Caremark 76,329.5 2,637.0
25 UnitedHealth Group 75,431.0 4,654.0
26 Kroger 70,234.7 1,180.5
27 Boeing 66,387.0 4,074.0
28 AmerisourceBergen 66,074.3 469.2
29 Costco Wholesale 64,400.2 1,082.8
30 Merrill Lynch 64,217.0 -7,777.0
31 Target 63,367.0 2,849.0
32 State Farm Insurance Cos. 61,611.6 5,463.7
33 WellPoint 61,134.3 3,345.4
34 Dell 61,133.0 2,947.0
35 Johnson & Johnson 61,095.0 10,576.0
36 Marathon Oil 60,044.0 3,956.0
37 Lehman Brothers Holdings 59,003.0 4,192.0
38 Wachovia Corp. 55,528.0 6,312.0
39 United Technologies 54,759.0 4,224.0
40 Walgreen 53,762.0 2,041.3
41 Wells Fargo 53,593.0 8,057.0
42 Dow Chemical 53,513.0 2,887.0
43 MetLife 53,150.0 4,317.0
44 Microsoft 51,122.0 14,065.0
45 Sears Holdings 50,703.0 826.0
46 United Parcel Service 49,692.0 382.0
47 Pfizer 48,418.0 8,144.0
48 Lowe's 48,283.0 2,809.0
49 Time Warner 46,615.0 4,387.0
50 Caterpillar 44,958.0 3,541.0
51 Medco Health Solutions 44,506.2 912.0
52 Archer Daniels Midland 44,018.0 2,162.0
53 Fannie Mae 43,355.0 -2,050.0
54 Freddie Mac 43,104.0 -3,094.0
55 Safeway 42,286.0 888.4
56 Sunoco 42,101.0 891.0
57 Lockheed Martin 41,862.0 3,033.0
58 Sprint Nextel 40,146.0 -29,580.0
59 PepsiCo 39,474.0 5,658.0
60 Intel 38,334.0 6,976.0
61 Altria Group 38,051.0 9,786.0
62 Supervalu 37,406.0 452.0
63 Kraft Foods 37,241.0 2,590.0
64 Allstate 36,769.0 4,636.0
65 Motorola 36,622.0 -49.0
66 Best Buy 35,934.0 1,377.0
67 Walt Disney 35,882.0 4,687.0
68 FedEx 35,214.0 2,016.0
69 Ingram Micro 35,047.1 275.9
70 Sysco 35,042.1 1,001.1
71 Cisco Systems 34,922.0 7,333.0
72 Johnson Controls 34,678.0 1,252.0
73 Honeywell International 34,589.0 2,444.0
74 Prudential Financial 34,401.0 3,704.0
75 American Express 32,316.0 4,012.0
76 Northrop Grumman 32,032.0 1,790.0
77 Hess 31,924.0 1,832.0
78 GMAC 31,490.0 -2,332.0
79 Comcast 30,895.0 2,587.0
80 Alcoa 30,748.0 2,564.0
81 DuPont 30,653.0 2,988.0
82 New York Life Insurance 29,279.6 1,141.8
83 Coca-Cola 28,857.0 5,981.0
84 News Corp. 28,655.0 3,426.0
85 Aetna 27,599.6 1,831.0
86 TIAA-CREF 27,526.0 1,438.8
87 General Dynamics 27,294.0 2,072.0
88 Tyson Foods 26,900.0 268.0
89 HCA 26,858.0 874.0
90 Enterprise GP Holdings 26,713.8 109.0
91 Macy's 26,340.0 893.0
92 Delphi 26,160.0 -3,065.0
93 Travelers Cos. 26,017.0 4,601.0
94 Liberty Mutual Insurance Group 25,961.0 1,518.0
95 Hartford Financial Services 25,916.0 2,949.0
96 Abbott Laboratories 25,914.2 3,606.3
97 Washington Mutual 25,531.0 -67.0
98 Humana 25,290.0 833.7
99 Massachusetts Mutual Life Insurance 25,268.2 722.0
100 3M 24,462.0 4,096.0


Top Industries: Fast Growers

 

Rank        Industry 2007 %
1 Real Estate 29.9
2 Engineering, Construction 19.7
3 Securities 18.7
4 Internet Services and Retailing 18.5
5 Oil and Gas Equipment, Services 18.4
6 Network and Other Communications Equipment 15.6
7 Mining, Crude-Oil Production 13.5
8 Wholesalers: Diversified 12.8
9 Metals 12.5
10 Financial Data Services 11.9
11 Commercial Banks 11.9
12 Pharmaceuticals 11.5
13 Telecommunications 10.6
14 Household and Personal Products 10.6
15 Wholesalers: Electronics and Office Equipment 10.4
16 Aerospace and Defense 10.3
17 Petroleum Refining 9.7
18 Energy 9.0
19 Medical Products and Equipment 8.9
20 Chemicals 8.9
21 Industrial and Farm Equipment 8.3
22 Food Services 8.3
23 Wholesalers: Health Care 8.0
24 Health Care: Insurance and Managed Care 7.9
25 Health Care: Medical Facilities 7.9
26 Packaging, Containers 7.8
27 Food Consumer Products 7.8
28 Electronics, Electrical Equipment 6.7
29 Computers, Office Equipment 6.5
30 Beverages 6.5
31 Semiconductors and Other Electronic Components 6.4
32 Hotels, Casinos, Resorts 6.4
33 Food and Drug Stores 6.2
34 Information Technology Services 5.8
35 Food Production 5.2
36 Automotive Retailing, Services 5.2
37 Specialty Retailers 4.8
38 Railroads 4.7
39 Insurance: Life, Health (stock) 4.5
40 Entertainment 4.4
41 Health Care: Pharmacy and Other Services 4.3
42 Motor Vehicles and Parts 4.2
43 Airlines 4.2
44 Scientific, Photographic, and Control Equipment 3.9
45 Utilities: Gas and Electric 3.8
46 General Merchandisers 3.3
47 Diversified Financials 2.7
48 Insurance: Property and Casualty (stock) 1.9
49 Publishing, Printing 0.7
50 Home Equipment, Furnishings -2.0


From the May 5, 2008 Fortune issue

To see the complete list visit Fortune 1000.

you're hired


Arlene Schwartz
Personalized Resume Service
330-666-5858
aresume@roadrunner.com 

Available by phone from:
8:00 AM to Midnight EST - Monday - Friday
10:00 AM to Midnight EST - Saturday and Sunday
    

Discover MasterCard Visa 
   

Copyright 1997 - 2009
All rights reserved Arlene Schwartz Personalized Résumé Service